|
|
|
|
|
|
|
2 Luxury & Tastefully Finished 3-Bedroom Flats and A 3-Bedroom PenthouseStart from ₦95,000,000 M |
|
|
|
|
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | Land | Land | House, Land | Apartment | Land | Apartment | Apartment | Apartment | Land | Apartment | |||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | Sold | For Sale | For Sale | For Rent | For Sale | ||||||
| Size | 761 SqFt | 600 SqFt | 400 SqFt | 200 SqFt | 400 SqFt | 326 SqFt | 500 SqFt | 185 SqFt | 500 SqFt | |||||||||
| Land Area | 267 SqFt | 270 SqFt | 800 SqFt | 670 SqFt | 500 SqFt | 350 SqFt | 800 SqFt | 200 SqFt | ||||||||||
| Rooms | 3 | |||||||||||||||||
| Bedrooms | 3 | 6 | 3 | 4 | 5 | 3 | ||||||||||||
| Bathrooms | 3 | 4 | 3 | 3 | 3 | 3 | ||||||||||||
| Garages | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| Garages Size | 40 SqFt | 100 SqFt | 200 SqFt | 500 SqFt | 50 SqFt | |||||||||||||
| Year Built | 2023 | 2008 | 2024 | 2009 | 2024 | 2025 | ||||||||||||
| Air Conditioning | ||||||||||||||||||
| Central Heating | ||||||||||||||||||
| Electric Range | ||||||||||||||||||
| Fire Alarm | ||||||||||||||||||
| Gym | ||||||||||||||||||
| Home Theater | ||||||||||||||||||
| Laundry | ||||||||||||||||||
| Laundry Room | ||||||||||||||||||
| Marble Floors | ||||||||||||||||||
| Microwave | ||||||||||||||||||
| Refrigerator | ||||||||||||||||||
| Sauna | ||||||||||||||||||
| Separate water treatment plant | ||||||||||||||||||
| Seperate Prepaid Meter | ||||||||||||||||||
| Swimming Pool | ||||||||||||||||||
| TV Cable | ||||||||||||||||||
| Two separate surface water tanks with associated pumping machine each | ||||||||||||||||||
| Washer | ||||||||||||||||||
| WiFi |